US Institutions Participating in LHC Experiments and Accelerator
Approximately 1,700 scientists, students and technicians from 97 US institutions participate in the LHC. These institutions include universities and national laboratories from 32 states and Puerto Rico.
Click on a state to view a list of participating institutions in that state, or view a list of institutions sorted by name or by LHC project.
Information about institutions marked by
is available on this site.
| U.S. State | Institution | Project(s) |
|---|---|---|
| Arizona | ATLAS | |
| Back to top | ||
| California | CMS, WLCG | |
| ALICE | ||
| ATLAS | ||
ALICE, ATLAS, LHC | ||
ALICE, CMS | ||
ATLAS, LHC, WLCG | ||
CMS | ||
ATLAS | ||
CMS | ||
CMS | ||
CMS, WLCG | ||
CMS | ||
ATLAS | ||
| Back to top | ||
| Colorado | CMS | |
| Back to top | ||
| Connecticut | CMS | |
ALICE, ATLAS | ||
| Back to top | ||
| Florida | CMS | |
CMS | ||
CMS | ||
CM, WLCG | ||
| Back to top | ||
| Illinois | ATLAS | |
CMS, LHC, WLCG | ||
| Northern Illinois University | ATLAS | |
CMS | ||
ATLAS, WLCG | ||
CMS | ||
ATLAS | ||
| Back to top | ||
| Indiana | ATLAS, WLCG | |
ALICE, CMS, WLCG | ||
CMS | ||
CMS | ||
| Back to top | ||
| Iowa | ATLAS | |
ATLAS, CMS | ||
| Back to top | ||
| Kansas | CMS | |
CMS | ||
| Back to top | ||
ATLAS | ||
| Back to top | ||
| Louisiana | ATLAS | |
| Back to top | ||
| Maryland | CMS | |
| University of Maryland | CMS | |
| Back to top | ||
| Massachusetts | ATLAS, CMS, WLCG | |
ATLAS | ||
ATLAS, WLCG | ||
ATLAS, CMS, WLCG | ||
CMS | ||
ATLAS | ||
ATLAS | ||
| Back to top | ||
| Michigan | ATLAS, WLCG | |
ATLAS, WLCG | ||
ALICE, CMS | ||
| Back to top | ||
| Minnesota | CMS | |
| Back to top | ||
| Mississippi | CMS | |
| Back to top | ||
| Nebraska | ALICE | |
CMS, WLCG | ||
| Back to top | ||
| New Jersey | CMS | |
CMS | ||
| Back to top | ||
| New Mexico | ATLAS, WLCG | |
| Back to top | ||
| New York | ATLAS, LHC, WLCG | |
ATLAS | ||
CMS | ||
ATLAS | ||
CMS | ||
ATLAS | ||
CMS | ||
ATLAS | ||
LHCb | ||
CMS | ||
| Back to top | ||
| North Carolina | ATLAS | |
| Back to top | ||
| Ohio | TOTEM | |
ALICE, ATLAS, CMS | ||
| Ohio Supercomputer Center | ALICE | |
| Back to top | ||
| Oklahoma | WLCG | |
ATLAS | ||
| University of Oklahoma | ATLAS, WLCG | |
| Back to top | ||
| Oregon | ATLAS | |
| Back to top | ||
| Pennsylvania | CMS | |
ATLAS | ||
ATLAS | ||
| Back to top | ||
| Puerto Rico | CMS | |
| Back to top | ||
| Rhode Island | CMS | |
| Back to top | ||
| South Carolina | ATLAS | |
| Back to top | ||
| Tennessee | ALICE | |
ALICE, CMS | ||
CMS | ||
| Back to top | ||
| Texas | Baylor University | CMS |
| CMS | ||
ATLAS | ||
CMS | ||
CMS | ||
| University of Houston | ALICE | |
ATLAS, WLCG | ||
LHC | ||
ATLAS | ||
| Back to top | ||
| Virginia | ATLAS | |
CMS | ||
| Back to top | ||
| Washington | ATLAS | |
| Back to top | ||
| Wisconsin | ATLAS, CMS, WLCG | |
| Back to top | ||
